| Management number | 234045006 | Release Date | 2026/06/27 | List Price | $31.81 | Model Number | 234045006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A hard-working Henley with a casual, contemporary look. The lightweight fabric flexes for added comfort and range of movement, curved flatlock seams for optimal fit, unique front pocket design with pencil stall. CAT 2/2112 left sleeve label leaves no question you’re protected on the job site.
| ASIN | B0FW1L4L68 |
|---|---|
| Color | Red |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| topstyle | Henley with Long Sleeves |
| Cuff Type | Single Cuff |
| character | work |
| Brand Name | Bulwark FR |
| Model Name | Flame Resistant Flex Knit Henley |
| Neck Style | Henley Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Flame Resistant Flex Knit Henley |
| Unit Count | 1 Count |
| collartype | Henley Collar |
| Fabric Type | 93% Cotton, 7% Spandex Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | Bulwark FR |
| Style Number | STL2 |
| Material Type | Cotton, Spandex Elastane |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Single chest pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | STL2RD RG XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00194531916593 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form